| School Area Information Rio Rancho School Area |
NM State Average | |||
| County & State | Sandoval | --- | ||
| School Area | 33002603 | --- | ||
| District Type | Public | --- | ||
| District Name | Rio Rancho | --- | ||
| Total Students | 10176 | --- | ||
| Avg Student to Teacher Ratio | 17:1 | 14:1 | ||
| Elementary Schools Rio Rancho School Area |
NM State Average | National Average | ||
| Avg Elementary School Enrollment | 775 | --- | --- | |
| Avg Class Size (first grade) | 22 | 18 | 20 | |
| Middle Schools Rio Rancho School Area |
NM State Average | National Average | ||
| Avg Middle School Enrollment | 814 | --- | --- | |
| Avg Class Size (eighth grade) | 27 | 22 | 23 | |
| High Schools Rio Rancho School Area |
NM State Average | National Average | ||
| Avg High School Enrollment | 2878 | --- | --- | |
| Avg SAT Math | N/A | 540 | 509 | |
| Avg SAT Verbal | N/A | 546 | 503 | |
| % students attending 4-year colleges | N/A% | 42% | 41% | |
| % students attending junior colleges | 0% | 21% | 25% | |
![]() |
CLICK here to order a complete, free School Report for your county. |
| Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FYI
Albuquerque w/Albuquerque |
||||||||||||||||||||
| Title | Name | Phone | ||||||||||||||||||
| Superintendent of Schools | Dr. Bradford Allison | 505-842-3633 | ||||||||||||||||||
| Guidance Services | Ms. Jana Lee Barnard | 505-342-7246 | ||||||||||||||||||
| Special Education Services | Dr. Elizabeth Lawrence | 505-342-7206 | ||||||||||||||||||
| Director of Fine Arts | Ms. Janet Kahn | 505-256-4215 | ||||||||||||||||||
| Athletic Director | Mr. Buddy Robertson | 505-842-8825 | ||||||||||||||||||
| General Information | Mr. Rigo Chavez | 505-842-3615 | ||||||||||||||||||
| Cluster Director | Ms. Susie Peck | 505-342-7214 | ||||||||||||||||||
| Cluster Director | Mr. Diego Gallegos | 505-342-7210 | ||||||||||||||||||
| Gifted and Talented Director | Dr. Elizabeth Lawrence | 505-342-7206 | ||||||||||||||||||
| Computer Education Director | Mr. Dale Alexander | 505-842-3638 | ||||||||||||||||||
| Curriculum Director | Ms. Jean Craven | 505-256-4211 | ||||||||||||||||||
| High School Guidance | Ms. Luana Carey | 505-843-6400 | ||||||||||||||||||
| High School Special Ed. | Ms. Beth Nicholson | 505-843-6400 | ||||||||||||||||||
| High School Athletics | Mr. Richard Gerrells | 505-843-6400 | ||||||||||||||||||
| High School Information | Mr. Don Duran | 505-843-6400 | ||||||||||||||||||
| High School Gifted/Talented | Mr. John Tritica | 505-843-6400 | ||||||||||||||||||
| High School Computer Ed. | Mr. John Cowan | 505-843-6400 | ||||||||||||||||||
|
Albuquerque w/Valley
Albuquerque w/Valley |
||||||||||||||||||||||||
| Title | Name | Phone | ||||||||||||||||||||||
| Superintendent of Schools | Dr. Bradford Allison | 505-842-3633 | ||||||||||||||||||||||
| Guidance Services | Ms. Jana Lee Barnard | 505-342-7246 | ||||||||||||||||||||||
| Special Education Services | Dr. Elizabeth Lawrence | 505-342-7206 | ||||||||||||||||||||||
| Director of Fine Arts | Ms. Janet Kahn | 505-256-4215 | ||||||||||||||||||||||
| Athletic Director | Mr. Buddy Robertson | 505-842-8825 | ||||||||||||||||||||||
| General Information | Mr. Rigo Chavez | 505-842-3615 | ||||||||||||||||||||||
| Cluster Director | Ms. Susie Peck | 505-342-7214 | ||||||||||||||||||||||
| Cluster Director | Mr. Diego Gallegos | 505-342-7210 | ||||||||||||||||||||||
| Gifted and Talented Director | Dr. Elizabeth Lawrence | 505-342-7206 | ||||||||||||||||||||||
| Computer Education Director | Mr. Dale Alexander | 505-842-3638 | ||||||||||||||||||||||
| Curriculum Director | Ms. Jean Craven | 505-256-4211 | ||||||||||||||||||||||
| High School Guidance | Mr. Bob Armijo | 505-345-9021 | ||||||||||||||||||||||
| High School Special Ed. | Ms. Mary Gilliam | 505-345-9021 | ||||||||||||||||||||||
| High School Fine Arts | Ms. Marci Dorchester | 505-345-9021 | ||||||||||||||||||||||
| High School Athletics | Mr. Jerry Chavez | 505-345-9021 | ||||||||||||||||||||||
| High School Information | Mr. Anthony Griego | 505-345-9021 | ||||||||||||||||||||||
| High School Gifted/Talented | Ms. Carol Boyd | 505-345-9021 | ||||||||||||||||||||||
| High School Computer Ed. | Ms. Cathy Alva | 505-345-9021 | ||||||||||||||||||||||
|
Albuquerque w/W. Mesa
Albuquerque w/W. Mesa |
||||||||||||||||||
| Title | Name | Phone | ||||||||||||||||
| Superintendent of Schools | Dr. Bradford Allison | 505-842-3633 | ||||||||||||||||
| Guidance Services | Ms. Jana Lee Barnard | 505-342-7246 | ||||||||||||||||
| Special Education Services | Dr. Elizabeth Lawrence | 505-342-7206 | ||||||||||||||||
| Director of Fine Arts | Ms. Janet Kahn | 505-256-4215 | ||||||||||||||||
| Athletic Director | Mr. Buddy Robertson | 505-842-8825 | ||||||||||||||||
| General Information | Mr. Rigo Chavez | 505-842-3615 | ||||||||||||||||
| Cluster Director | Ms. Susie Peck | 505-342-7214 | ||||||||||||||||
| Cluster Director | Mr. Diego Gallegos | 505-342-7210 | ||||||||||||||||
| Gifted and Talented Director | Dr. Elizabeth Lawrence | 505-342-7206 | ||||||||||||||||
| Computer Education Director | Mr. Dale Alexander | 505-842-3638 | ||||||||||||||||
| Curriculum Director | Ms. Jean Craven | 505-256-4211 | ||||||||||||||||
| High School Guidance | Mr. John Herrera | 505-831-6993 | ||||||||||||||||
| High School Special Ed. | Ms. Sally Huschka | 505-831-6993 | ||||||||||||||||
| High School Fine Arts | Ms. Peggy Trigg | 505-831-6993 | ||||||||||||||||
| High School Athletics | Mr. Lenny Lovato | 505-831-6993 | ||||||||||||||||
| High School Information | Mr. Milton Baca | 505-831-6993 | ||||||||||||||||
| High School Gifted/Talented | Ms. Camille Varoz-Rogers | 505-831-6993 | ||||||||||||||||
| High School Computer Ed. | Ms. Bonnie Jackie | 505-831-6993 | ||||||||||||||||
| District Size | |||
| District | Albuquerque w/Albuquerque | Albuquerque w/Valley | Albuquerque w/W. Mesa |
| Lowest Grade Level | K | K | K |
| Highest Grade Level * | 12 | 12 | 12 |
| Student Population | 7619 | 6810 | 9743 |
| Teacher Population | 488 | 437 | 625 |
| Professional Staff ** | 559 | 487 | 647 |
| Student/Teacher Ratio | 15.0:1 | 15.0:1 | 15.0:1 |
| Median Years of Teaching Experience | 12 | 12 | 12 |
| # of Elementary Schools | 10 | 9 | 7 |
| Average Elementary School Population | 410 | 367 | 733 |
| # of Middle Schools / Junior High Schools | 2 | 2 | 3 |
| Average Middle School Population | 741 | 636 | 769 |
| Primary High School Population | 2035 | 2227 | 2302 |
| Average Class Size *** | |||
| Grade 1 | 22 | 22 | 22 |
| Grade 8 | 26 | 26 | 26 |
| High School English | 27 | 27 | 27 |
| High School Math | 27 | 27 | 27 |
| High School Science | 27 | 27 | 27 |
| * Districts with only elementary schools include information on the high school most students attend ** Includes guidance counselors, psychologists, social workers, librarians, medical/dental staff, and teachers. *** Does not include special classes or targeted small group classes. |
|||
| Elementary and Middle School Programs | |||
| District | Albuquerque w/Albuquerque | Albuquerque w/Valley | Albuquerque w/W. Mesa |
| Academic Programs | |||
| Formal Study of a Foreign Language | 6 | 6 | 6 |
| Use of an Equipped Science Lab | 6 | 6 | 6 |
| Formal Computer Training | K | K | K |
| Use of an Equipped Computer Lab | K | K | K |
| In-classroom Computers | K | K | K |
| Technology / Industrial Arts | 6 | 6 | 6 |
| Home Economics | 6 | 6 | 6 |
| English as a Second Language | K | K | K |
| Fine Arts Programs | |||
| Band Instrument Lessons | 6 | 6 | 6 |
| Orchestra Instrument Lessons | 6 | 6 | 6 |
| Organized Band | 6 | 6 | 6 |
| Organized Orchestra | 6 | 6 | 6 |
| Organized Chorus | 6 | 6 | 6 |
| Drama Productions | 6 | 6 | 6 |
| Radio / TV Production | - | - | - |
| Gifted and Talented Pull-Out Programs | |||
| Fine Arts | - | - | - |
| Mathematics | - | - | - |
| Science | - | - | - |
| General | 1 | 1 | 1 |
| Magnet Programs | K | K | K |
| In-classroom Enrichment | 1 | 1 | 1 |
| Academic Interschool Competitions | |||
| Odyssey of the Mind | 2 | 2 | 2 |
| Reading Incentive | K | K | K |
| Science Fair | 6 | 6 | 6 |
| General Academic | 3 | 3 | 3 |
| Other Programs | |||
| Before School Day Care | Y | Y | Y |
| After School Day Care | Y | Y | Y |
| After School Busing | Y | Y | Y |
| Overnight Field Trips | Y | Y | Y |
| Senior Performance | |||
| District | Albuquerque w/Albuquerque | Albuquerque w/Valley | Albuquerque w/W. Mesa |
| High School Seniors | 425 | 439 | 422 |
| % of Seniors Receiving HS Diploma | 91 | 95 | 97 |
| Graduates' Future Plans (% Attending) | |||
| 4-Year College/University | 47% | 60% | 72% |
| 2-Year / Junior College | 28% | 16% | |
| Business / Technical School | |||
| Armed Forces | 5% | 1% | |
| Work Force | 13% | 10% | |
| Awards | |||
| National Merit Scholarship Finalists | 3 | 2 | |
| National Merit Scholarship Semi-finalists | 3 | 1 | 3 |
| Letter of Commendation | 5 | ||
| Average SAT Scores | |||
| % of Seniors taking SATs | 11% | 3% | |
| Math | 565 | 498 | |
| Verbal | 559 | 499 | |
| Average ACT Scores | |||
| % of Seniors taking ACTs | 41% | 50% | 44% |
| English | 0.0 | 0.0 | |
| Math | 0.0 | 0.0 | |
| Science | 0.0 | 0.0 | |
| Reading | 0.0 | 0.0 | |
| Composite | 20.4 | 21.0 | 18.9 |
|
|
|
2345 Southern Blvd., Suite B4, Rio Rancho, NM 87124 |
|
|
|
|
|
WebPage Design Services by |
|
You are now listening to a MIDI version of "Watermelon Wine". |